key figures

| 2011* | 2009/2010 | 2008/2009 | 2007/2008 | 2006/2007 | |
| passengers carried (x 1,000,000) |
4,7 | 5,228 | 5,498 | 5,417 | 5,138 |
| destinations scheduled flights | 34 | 32 | 27 | 25 | |
| destinations charter flights | 63 | 73 | 73 | 77 | |
| directly bookable by final consumers | 43 | 31 | 34 | 37 | |
| % of customers that are very satisfied | 28 | 29 | 28 | 31 | 32 |
| % of customers that are satisfied | 86 | 86 | 86 | 90 | 90 |
| number of aircraft | 30 | 29 | 28 | 28 | 27 |
| available seat kilometres (x1,000,000) | 11.355 | 13.570 | 14.303 | 13.288 | 12.378 |
| average number of employees |
1.766 | 1.871** | 1.911** | 1.779 | 1.668 |
| based in | |||||
| * 2011 was a 9 months period ** including Danish employees |
|||||

