tarifs bagages pour une réservation via le site/centre d’appels
Dans le tableau, le tarif est indiqué pour une personne. Si vous voyagez avec plusieurs personnes, calculez par personne le tarif exact pour les bagages de soute.
| poids total par personne | 1 pièce | 2 | 3 | 4 | 5 |
| <= 15 kilo | 10 € | 20 € | 30 € | 40 € | 50 € |
| max. 20 kg | 15 € | 25 € | 35 € | 45 € | 55 € |
| max. 23 kg | 25 € | 35 € | 45 € | 55 € | 65 € |
| max. 26 kg | 45 € | 55 € | 65 € | 75 € | 85 € |
| max. 29 kg | 65 € | 75 € | 85 € | 95 € | 105 € |
| max. 32 kg | 85 € | 95 € | 105 € | 115 € | 125 € |
| max. 35 kg | n/a | 115 € | 125 € | 135 € | 145 € |
| max. 38 kg | n/a | 135 € | 145 € | 155 € | 165 € |
| max. 41 kg | n/a | 155 € | 165 € | 175 € | 185 € |
| max. 44 kg | n/a | 175 € | 185 € | 195 € | 205 € |
| max. 47 kg | n/a | 195 € | 205 € | 215 € | 225 € |
| max. 50 kg | n/a | 215 € | 225 € | 235 € | 245 € |

