What kind of aircraft does Transavia have in its fleet?
Airbus A321neo | Boeing 737-800 | |
Number of aircraft | 7 | 40 |
Number of seats | 232 | 189 |
Cruising speed | approx. 840 km/h | approx. 925 km/h |
Engines | LEAP-1A | CFM56-7B |
Range | approx. 4,500 km | approx. 4,700 km |
Length | 44,5 metres | 39,5 metres |
Height | 11,7 metres | 12,5 metres |
Wingspan | 35,8 metres | 34,4 metres |
Maximum take-off weight | 92.500 kg | 78.975 kg |
Cockpit crew | Captain and first-officer | Captain and first-officer |
Cabin crew | Purser and 4 cabin attendant | Purser and 3 or 4 cabin attendant |
